Property Attributes
- MLS#5247176
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCedarbrook
- Zip44118
- Style
- Year Built1920
- Taxes$ 3952
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
don't miss this Very spacious 3 Bedroom Home located in Cleveland Heights. updates include: Brand new 2 car detached garage, new roof newly painted Exterior and interior. Located minutes from Cleveland Heights High school Shopping night life and public transportation. This home is move-in ready and is POS compliant with the city of Cleveland Height. This one will not last1 >
| Price History | |
|---|---|
| 9/22/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Pool,Sidewalks |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedarbrook |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Cedar Road; North of Fairmont; East of Lee road; And West of So. Taylor. |
| ModificationTimestamp | 2026-09-23T01:08:40.830-00:00 |
| City | Cleveland Heights |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3952 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIVERSITY HEIGHTS |
| Legal Description | 3 CEDBRK &S/L97 ALL BUT NWC |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this