Property Attributes
- MLS#5207355
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodMonticello Manor
- Zip44121
- Style
- Year Built1952
- Taxes$ 3795
- Price$ 226,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
A Cleveland Heights Cape with a real primary suite. Upstairs is a vaulted primary bedroom with built-in storage and its own bathroom with a tiled walk-in shower. The main floor has two more bedrooms, a second full bath, a fireplace living room with a picture window, and a kitchen with white shaker cabinets, granite, and stainless appliances. The finished lower level adds a rec room and laundry. You also get central air, a covered deck, a fenced yard, and a detached garage, all near Denison Park. Two bedrooms on the main level offer ceiling fans and great natural light. Head upstairs to a generous master retreat with vaulted ceilings, built-in storage, and a private ensuite with a tiled walk-in shower. The lower level features a large finished recreation room plus a separate utility area with laundry hookups. Out back, enjoy a covered deck, fully fenced yard, and a detached garage.
| Price History | |
|---|---|
| 5/5/2026 | Listed $229,000 |
| 5/14/2026 | Listed $228,000 |
| 5/19/2026 | Listed $227,000 |
| 9/9/2026 | Listed $226,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1952 |
| Township | Cleveland Heights |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Monticello Manor |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S off Monticello, By Dennison Park |
| ModificationTimestamp | 2026-09-22T20:02:29.153-00:00 |
| City | Cleveland Heights |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3795 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 61 MONTICELLO MANOR 0135 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1236 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Garage,Paved |
| Lot Features | Back Yard,Wooded |
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Foundation Details | Block |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this